Leongatha GC Handicap Doubles
Entries
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Virginia Wheeler & Barbara Heesh (Wonthaggi) | 0 | 0 | 0 | |
| Gary Dykes & Bob Moir (Village Glen) | 0 | 0 | 0 | |
| John Priller & Sue Priller (Wonthaggi) | 0 | 0 | 0 | |
| Neil Warburton & Rose Inglis (Wonthaggi & Sandringham) | 0 | 0 | 0 | |
| Glenn Crook & Joy Mitchell (Ringwood & Kew) | 0 | 0 | 0 | |
| Alister McDougal & Denise McDougal (Boort) | 0 | 0 | 0 | |
| Wilma Freeman & Betty Clissold (Sale) | 0 | 0 | 0 | |
| Ian Lacey & Robin Lacey (Sandringham) | 0 | 0 | 0 | |
| Greg Freeman & Somporn (Ooi) Nipatpong (Sale) | 0 | 0 | 0 | |
| Patrica Parsons & Barry Williamson (Eastern Park Geelong) | 0 | 0 | 0 | |
| Sue Baker & Tom Lacey (Wonthaggi) | 0 | 0 | 0 | |
| Ian Nicholas & Terry Nash (Korumburra) | 0 | 0 | 0 | |
| Diane Lawton & Gary Wellsmore (Maffra & Morwell) | 0 | 0 | 0 | |
| Chris Roach & Allan Roach (Traralgon) | 0 | 0 | 0 | |
| Phillip Bool & Stephen Wilbourne (Wonthaggi) | 0 | 0 | 0 | |
| Bob Quail & TBA (Drouin) withdrawn | 0 | 0 | 0 | |
| Kathy Hewson & Greg Hewson (Drysdale) withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.