Nelson Bay Christmas Bush Carnival

Block D

Graeme King & Nerida King Geoff Mitchell & Lyn Mitchell Chris Weale & Anne Weale Carolyn Craig & Sue Clubbe Brian Austin & Chrissie Crowley Peter Newling & Anne Newling Louise Chapman & Wendi Etherington Wendy Gilmore & Christine Edlund Wins Net
Hoops
#
Graeme King & Nerida King (Woolgoolga) Australia 71 (5) won 57 (4) lost 43 (3) lost71 (5) won 100 (7) won100 (7) won 43 (3) lost50 (4) lost 86 (6) won38 (3) won 71 (5) lost75 (5) won 7 34 =2
Geoff Mitchell & Lyn Mitchell (Maitland) Australia 29 (2) lost 100 (7) won100 (7) won 71 (5) won100 (7) won 71 (5) lost100 (7) won 71 (5) won88 (7) won 100 (7) won100 (8) won 57 (4) won 10 444 1
Chris Weale & Anne Weale (Orange City) Australia 100 (7) won 29 (2) lost57 (4) lost 57 (4) won43 (3) lost 100 (7) won7 (100) won 29 (2) lost29 (2) lost 71 (5) won 57 (4) won29 (2) lost 6 -206 =4
Carolyn Craig & Sue Clubbe (Mosman) Australia 86 (6) won57 (4) lost 57 (4( lost14 (1) lost 29 (2) lost100 (7) won 100 (7) won86 (6) won 43 (3) won 57 (4) lost 71 (5) won57 (4) lost 6 28 =4
Brian Austin & Chrissie Crowley (Pelican & Elanora) Australia 71 (5) lost57 (4) lost 86 (6) won14 (1) lost 71 (5) lost0 (0) lost 86 (6) lost43 (3) lost 71 (5) lost 71 (5) lost71 (5) lost 100 (7) won 2 -210 8
Peter Newling & Anne Newling (Toronto) Australia 71 (5) won71 (5) won 57 (4) lost29 (2) lost 71 (5) won100 (7) won 29 (2) lost 86 (6) won 57 (4) lost86 (6) won 57(4) won71 (5) lost 7 119 =2
Louise Chapman & Wendi Etherington (Marrickville) Australia 57 (4) lost29 (2) lost 43 (3) lost57 (4) lost 43 (3) lost 71 (5) won 86 (6) won86 (6) won 71 (5) won71 (5) lost 57 (4) lost100 (7) won 5 -80 =6
Wendy Gilmore & Christine Edlund (Balina Cherry Street) Australia 86 (6) won57 (4) lost 29 (2) lost 43 (3) lost100 (7) won 29 (2) lost86 (6) won 29 (2) lost 14 (1) lost86 (6) won 71 (5) won43 (3) lost 5 -129 =6

There is no known tie break method.