NSW GC Open Singles Championship
Blue block
| Levi Franks | Raymond Chapman | Terry Abbott | Tony Croft | Brenda-Lee Peet | Jill Sullivan | Bob Berry | Martin Wooster | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Franks (Cashmere, NZ) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 32 | 1 | |
| Raymond Chapman (Ballina Cherry Street) | 5 lost | 7 won | 5 lost | 7 won | 4 lost | 7 won | 5 lost | 3 | 0 | =5 | |
| Terry Abbott (Killara) | 3 lost | 4 lost | 3 lost | 4 lost | 5 lost | 6 lost | 2 lost | 0 | -22 | 8 | |
| Tony Croft (Port Macquarie) | 2 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 5 | 8 | =2 | |
| Brenda-Lee Peet (Maitland) | 4 lost | 3 lost | 7 won | 3 lost | 6 lost | 5 lost | 1 lost | 1 | -17 | 7 | |
| Jill Sullivan (Cooks River) | 1 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 5 | 2 | =2 | |
| Bob Berry (Chatswood) | 1 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 4 lost | 3 | -5 | =5 | |
| Martin Wooster (Toronto) | 1 lost | 7 won | 7 won | 4 lost | 7 won | 3 lost | 6 won | 4 | 2 | 4 |
There is no known tie break method.