NSW GC Open Singles Championship
X knockout (Bo3)`
Round 1
| Levi Franks (Cashmere, NZ) | 7 won | 7 won | |
|---|---|---|---|
| Peter Sinclair (Marrickville) | 1 lost | 6 lost |
| Steve Podolak (Belmont, Vic) | 7 won | 4 lost | 4 lost |
|---|---|---|---|
| Mark Scruton (Canberra) | 5 lost | 7 won | 7 won |
| Ted Woodley (Chatswood) | 7 won | 7 won | |
|---|---|---|---|
| Jill Sullivan (Cooks River) | 4 lost | 4 lost |
| Stephen Burns (Cooks River) | 4 lost | 5 lost | |
|---|---|---|---|
| Malcolm Powys (Marrickville) | 7 won | 7 won |
| Chris Williamson (Toronto) | 4 lost | 7 won | 5 lost |
|---|---|---|---|
| Darren McLoughlin (Wagga Wagga) | 7 won | 5 lost | 7 won |
| Michael Chang (Mosman) | 3 lost | 3 lost | |
|---|---|---|---|
| Tony Croft (Port Macquarie) | 6 won | 7 won |
| Sue Sellers (Toronto) | 7 won | 2 lost | 3 lost |
|---|---|---|---|
| Simon Cook (Coutts Crossing) | 5 lost | 7 won | 7 won |
| Martin Wooster (Toronto) | 4 lost | 3 lost | |
|---|---|---|---|
| Kevin McGlynn (Canberra) | 6 won | 7 won |
Quarter Finals
| Levi Franks (Cashmere, NZ) | 7 won | 7 won | |
|---|---|---|---|
| Mark Scruton (Canberra) | 3 lost | 2 lost |
| Ted Woodley (Chatswood) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Malcolm Powys (Marrickville) | 7 won | 4 lost | 5 lost |
| Darren McLoughlin (Wagga Wagga) | 7 won | 7 won | |
|---|---|---|---|
| Tony Croft (Port Macquarie) | 4 lost | 5 lost |
| Simon Cook (Coutts Crossing) | 3 lost | 3 lost | |
|---|---|---|---|
| Kevin McGlynn (Canberra) | 7 won | 7 won |
Semi Finals
| Levi Franks (Cashmere, NZ) | 7 won | 7 won | |
|---|---|---|---|
| Ted Woodley (Chatswood) | 4 lost | 1 lost |
| Darren McLoughlin (Wagga Wagga) | 1 lost | 7 won | 7 won |
|---|---|---|---|
| Kevin McGlynn (Canberra) | 7 won | 3 lost | 6 lost |
Final
| Levi Franks (Cashmere, NZ) | 7 won | 7 won | |
|---|---|---|---|
| Darren McLoughlin (Wagga Wagga) | 4 lost | 4 lost |