Shootout GC Singles Championship
1st Flight Block A
| Rob Mendel | Tony Watts | Mel Eckhart | Jimmie Hepner | Joanie O'Brien | Pami Johnston | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Rob Mendel | 5 lost | 4 lost | 7 won | 7 won | 4 lost | 2 | 3 | 4 | |
| Tony Watts | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 | 10 | =1 | |
| Mel Eckhart | 7 won | 7 won | 7 won | 7 won | 6 lost | 4 | 13 | =1 | |
| Jimmie Hepner | 1 lost | 3 lost | 3 lost | 7 won | 0 lost | 1 | -18 | 5 | |
| Joanie O'Brien | 2 lost | 4 lost | 3 lost | 4 lost | 2 lost | 0 | -20 | 6 | |
| Pami Johnston | 7 won | 3 lost | 7 won | 7 won | 7 won | 4 | 12 | =1 |
There is no known tie break method.