Rose Gardens Bupa GC Tournament
Advantage Doubles Div I Section 1
| Josh Smith & David Everett | Karen Johnston & Ross Dellaway | Wayne Wooff & Alistair Culley | John Brown & Shelley Brown | Shane Samtani & Martin Albrecht | Heather Richardson & Robyn Rose | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Josh Smith & David Everett (Rose Gardens) | 7 won | 7 won | 3 lost | 6 lost | 2 lost | 2 | -7 | 5 | |
| Karen Johnston & Ross Dellaway (Marewa/Barry) | 5 lost | 2 lost | 5 lost | 7 won | 5 lost | 1 | -7 | 6 | |
| Wayne Wooff & Alistair Culley (Kelburn/Rose Gardens) | 6 lost | 7 won | 7 won | 6 lost | 7 won | 3 | 9 | =1 | |
| John Brown & Shelley Brown (Levin) | 7 won | 7 won | 5 lost | 7 won | 5 lost | 3 | 4 | =1 | |
| Shane Samtani & Martin Albrecht (Petone/ Waipu) | 7 won | 3 lost | 7 won | 5 lost | 7 won | 3 | -2 | =1 | |
| Heather Richardson & Robyn Rose (Wanganui) | 7 won | 7 won | 3 lost | 7 won | 5 lost | 3 | 3 | =1 |
There is no known tie break method.