SCCC Club Doubles Championship
First Flight
| Christoph Weihs - Karen Weihs | Michael Kolowich - Pauline Harvey | Bob Gelineau - Rusty Rose | Joe Fairbanks - Jon Ayers | Nancy Hart - Roberta Taylor | Michael Kukla - Anna Kukla | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Christoph Weihs - Karen Weihs | 7 won | 7 won | 6 lost | 5 lost | 7 won | 3 | 4 | =2 | |
| Michael Kolowich - Pauline Harvey | 3 lost | 6 lost | 3 lost | 6 lost | 3 lost | 0 | -14 | 6 | |
| Bob Gelineau - Rusty Rose | 6 lost | 7 won | 2 lost | 7 won | 6 lost | 2 | -2 | =4 | |
| Joe Fairbanks - Jon Ayers | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 15 | 1 | |
| Nancy Hart - Roberta Taylor | 7 won | 7 won | 3 lost | 6 lost | 5 lost | 2 | -4 | =4 | |
| Michael Kukla - Anna Kukla | 5 lost | 7 won | 7 won | 3 lost | 7 won | 3 | 1 | =2 |
There is no known tie break method.