South Island Vets Golf Croquet Singles
block A
| Dianne Verdonk | Brent Cleveland | Ian Ruddenklau (3) | Michael Guillemot | Sue Cleveland | Bill Allnutt | Christine Chisholm | Dave McMillan (4) | Jack Ellery | Kay Scrivener | Paul Kiesanowski | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dianne Verdonk (CSC) | 5 lost | 3 lost | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 | 11 | =2 | |
| Brent Cleveland (CSC) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 3 lost | 7 won | 8 | 25 | 1 | |
| Ian Ruddenklau (3) (Otago) | 7 won | 4 lost | 3 lost | 7 won | 3 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 6 | 8 | =2 | |
| Michael Guillemot (CMNWC) | 4 lost | 4 lost | 7 won | 7 won | 7 won | 4 lost | 4 lost | 7 won | 2 lost | 7 won | 5 | -3 | =6 | |
| Sue Cleveland (CSC) | 7 won | 3 lost | 5 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 0 lost | 7 won | 5 | -5 | =6 | |
| Bill Allnutt (CSC) | 5 lost | 1 lost | 7 won | 4 lost | 4 lost | 7 won | 3 lost | 5 lost | 4 lost | 7 won | 3 | -10 | =9 | |
| Christine Chisholm (CSC) | 7 won | 1 lost | 4 lost | 7 won | 4 lost | 3 lost | 7 won | 7 won | 7 won | 5 lost | 5 | -7 | =6 | |
| Dave McMillan (4) (CCA) | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 lost | 6 | 9 | =2 | |
| Jack Ellery (CSC) | 3 lost | 2 lost | 7 won | 5 lost | 6 lost | 7 won | 4 lost | 4 lost | 3 lost | 7 won | 3 | -16 | =9 | |
| Kay Scrivener (CSC) | 2 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 5 lost | 6 lost | 7 won | 7 won | 6 | 14 | =2 | |
| Paul Kiesanowski (CSC) | 2 lost | 5 lost | 1 lost | 3 lost | 4 lost | 2 lost | 7 won | 7 won | 5 lost | 4 lost | 2 | -26 | 11 |
There is no known tie break method.