Sussex Open
Bowl Knockout 9th -16th
Quarter Finals
| Julian Clark | 4 lost |
|---|---|
| Miroslav Havlik | 10 won |
| Andrew Fall | 10 won |
|---|---|
| Simon Ancell | 7 lost |
| Andy Jones | 6 lost |
|---|---|
| Martin Daniels | 10 won |
| Liz Farrow | 3 lost |
|---|---|
| Chris Roberts | 10 won |
Semi Finals
| Miroslav Havlik | 7 won | 7 won | |
|---|---|---|---|
| Andrew Fall | 2 lost | 2 lost |
| Martin Daniels | 5 lost | 7 won | 5 lost |
|---|---|---|---|
| Chris Roberts | 7 won | 3 lost | 7 won |
Final
| Miroslav Havlik | 4 lost | 7 won | |
|---|---|---|---|
| Chris Roberts | 7 won | 6 lost |