The Mosman Prize 2026
BLUE Block
| Ted Woodley | Peter Coles | Tony Croft | Liz Friend | Martin Liiv | Michael Chang | Trevor Edgoose | Stephen Burns | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Woodley (Chatswood) | 100%(7/7) won | 86%(6/7) won | 71%(5/7) lost | 100(7/7) won | 100%(7/7) won | 86%(6/7) lost | 4 | 149 | =2 | ||
| Peter Coles (Forster) | 43%(3/7) lost | 100%(7/7) won | 86%(6/7) lost | 86%(6/7) lost | 57%(4/7) lost | 86%(6/7) lost | 1 | -71 | =6 | ||
| Tony Croft (Port Macquarie) | 71%(5/7) lost | 29%(2/7) lost | 86%(6/7) lost | 100%(7/7) won | 14%(1/7) lost | 100%(7/7) won | 2 | -86 | 5 | ||
| Liz Friend (Nelson Bay) | 80%(4/5) won | 100%(5/5) won | 100%(5/5) won | 100%(7/7) won | 29%(2/7) lost | 100%(7/7) won | 5 | 137 | 1 | ||
| Martin Liiv (Blue Mountains) | 80%(4/5) lost | 100%(5/5) won | 80%(4/5) lost | 29%(2/7) lost | 43%(3/7) lost | 71%(5/7) lost | 1 | -140 | =6 | ||
| Michael Chang (Mosman) | 20%(1/5) lost | 100%(5/5) won | 100%(5/5) won | 71%(5/7) won | 71%(5/7) won | 29%(2/7) lost | 86%(6/7) won, withdrawn | 4 | 91 | =2 | |
| Trevor Edgoose (Hunters Hill) | 100%(5/5) won | 100%(5/5) won | 20%(1/5) lost | 29%(2/7) lost | 86%(6/7) won | 57%(4/7) won | 4 | -80 | =2 | ||
| Stephen Burns (Cooks River) withdrawn | 22%(2/9) lost, withdrawn | 0 | 0 |
There is no known tie break method.