Tulsa GC fall classic
First Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Bill Bennison (Tulsa Croquet Club) | 7 | 0 | +26 | 1 |
| Bob Baker (Tulsa Croquet Club) | 7 | 1 | +29 | 2 |
| Orai Lehman (Tulsa Croquet Club) | 5 | 3 | +8 | 3 |
| Debbie Godsey (Tulsa Croquet Club) | 3 | 2 | +6 | 4 |
| William Shields (OKWU) | 4 | 4 | -6 | 5 |
| Erin Robertson (OKWU) | 2 | 4 | -11 | 6 |
| Jesus Jaurequi (Tulsa Croquet Club) | 2 | 5 | -16 | =7 |
| Katie Gutormson (OKWU) | 2 | 5 | -20 | =7 |
| Giles Penick (Tulsa Croquet Club) | 0 | 8 | -16 | 9 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.