WA Forrest Park B-Grade Championship 🦘🦘

Block

Mark Johnson Cate Johnson Gerry Hunt Julian Clark Mark Stevens Linda Lobb John Doepel Ed Parravicini Susan Warner Paul Kemp Wins Net
Hoops
#
Mark Johnson (Forrest Park) 5 lost 7 won 7 won 6 lost 4 lost 1 lost 7 won 7 won 4 lost 4 -5 =6
Cate Johnson (Forrest Park) 7 won 6 lost 7 won 7 won 7 won 6 lost 7 won 7 won 5 lost 6 15 =2
Gerry Hunt (Forrest Park) 6 lost 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 5 lost 6 12 =2
Julian Clark (Forrest Park) 5 lost 5 lost 6 lost 5 lost 5 lost 7 won 7 won 7 won 7 won 4 -1 =6
Mark Stevens (Forrest Park) 7 won 3 lost 5 lost 7 won 7 won 7 won 7 won 7 won 1 lost 6 -3 =2
Linda Lobb (Forrest Park) 7 won 3 lost 4 lost 7 won 6 lost 4 lost 6 lost 7 won 2 lost 3 -10 9
John Doepel (Forrest Park) 7 won 7 won 4 lost 5 lost 6 lost 7 won 7 won 7 won 3 lost 5 10 5
Ed Parravicini (Forrest Park) 3 lost 3 lost 7 won 5 lost 6 lost 7 won 2 lost 7 won 7 won 4 -6 =6
Susan Warner (Forrest Park) 4 lost 4 lost 0 lost 5 lost 4 lost 5 lost 2 lost 2 lost 3 lost 0 -34 10
Paul Kemp (Forrest Park) 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 5 lost 7 won 7 22 1

There is no known tie break method.