Mosman Prize for Golf Croquet

Red Block

Richard Westgarth David Gibson Debbie Morgan Brian Day Lyn Day John Cole Marjorie Lehmann Ann de Mestre Helen McKay Ryann Michaels Rob Wright Ian Cameron Wins Net
Hoops
#
Richard Westgarth (Mosman) 2 lost 7 won 7 won 7 won 5 lost 3 lost 7 won 7 won 7 won 7 won 1 lost 7 11 =3
David Gibson (Manly) 7 won 7 won 7 won 5 lost 7 won 2 lost 7 won 7 won 7 won 7 won 7 won 9 21 1
Debbie Morgan (Sutherland) 5 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 8 22 2
Brian Day (Mosman) 1 lost 6 lost 2 lost 4 lost 4 lost 3 lost 7 won 6 lost 7 won 7 won 7 won 4 -10 9
Lyn Day (Mosman) 5 lost 7 won 6 lost 7 won 6 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 17 =3
John Cole (Sutherland) 7 won 6 lost 4 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 3 lost 7 11 =3
Marjorie Lehmann (Mosman) 7 won 7 won 3 lost 7 won 3 lost 7 won 7 won 7 won 2 lost 7 won 4 lost 7 7 =3
Ann de Mestre (Mosman) 3 lost 3 lost 3 lost 4 lost 5 lost 3 lost 3 lost 7 won 5 won 2 lost 3 lost 2 -31 11
Helen McKay (Newcastle) 1 lost 4 lost 3 lost 7 won 6 lost 4 lost 6 lost 5 lost 4 lost 7 won 7 won 3 -19 10
Ryann Michaels (Mosman) 2 lost 2 lost 6 won 3 lost 6 won 6 lost 7 won 4 lost 7 won 7 won 7 won 6 -4 7
Rob Wright (Mosman) 4 lost 1 lost 3 lost 3 lost 1 lost 4 lost 3 lost 7 won 5 lost 6 lost 4 lost 1 -31 12
Ian Cameron (Mosman) 7 won 5 lost 6 lost 5 lost 3 lost 4 won 7 won 7 won 6 lost 6 lost 7 won 5 6 8

There is no known tie break method.