Mosman Prize for Golf Croquet
Red Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| David Gibson (Manly) | 9 | 2 | +21 | 1 |
| Debbie Morgan (Sutherland) | 8 | 3 | +22 | 2 |
| Richard Westgarth (Mosman) | 7 | 4 | +11 | =3 |
| Lyn Day (Mosman) | 7 | 4 | +17 | =3 |
| John Cole (Sutherland) | 7 | 4 | +11 | =3 |
| Marjorie Lehmann (Mosman) | 7 | 4 | +7 | =3 |
| Ryann Michaels (Mosman) | 6 | 5 | -4 | 7 |
| Ian Cameron (Mosman) | 5 | 6 | +6 | 8 |
| Brian Day (Mosman) | 4 | 7 | -10 | 9 |
| Helen McKay (Newcastle) | 3 | 8 | -19 | 10 |
| Ann de Mestre (Mosman) | 2 | 9 | -31 | 11 |
| Rob Wright (Mosman) | 1 | 10 | -31 | 12 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.