| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Miroslav Havlik | 3 | 0 | +11 |
| Jan Dehner | 2 | 1 | +6 |
| Robert David | 1 | 2 | -1 |
| Darina Tomaskova | 0 | 3 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Miroslav Havlik | 3 | 0 | +11 |
| Jan Dehner | 2 | 1 | +6 |
| Robert David | 1 | 2 | -1 |
| Darina Tomaskova | 0 | 3 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.