Edwina Thompson AC Invitation
Round one
| Nina Mayard-Husson | Vincent Commarieu | Nelson Morrow | Keith Ebden | Malcolm Cawley | Kathie Grant | Frank Robinson | Marion McInnes | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Mayard-Husson (Wellington Club) | 26 won26 won | 15 lost0 lost | 3 lost20 lost | 26 won22 won | 26 won14 lost | 15 lost20 lost | 26 won26 won | 7 | 8 | 5 | |
| Vincent Commarieu (Epsom Remuera) | 5 lost15 lost | 26 won8 lost | 16 lost26 won | 26 won26 won | 26 won13 lost | 26 won26 won | 19 lost26 won | 8 | 6 | =2 | |
| Nelson Morrow (Warkworth) | 26 won26 won | 24 lost26 won | 13 lost16 lost | 26 won23 lost | 26 won26 won | 26 won10 lost | 26 won13 lost | 8 | 94 | =2 | |
| Keith Ebden (Orewa) | 26 won26 won | 26 won15 lost | 26 won26 won | 25 won21 won | 26 won15 lost | 26 won19 lost | 26 won0 lost | 10 | 64 | 1 | |
| Malcolm Cawley (Epsom Remuera) | 14 lost21 lost | 12 lost9 lost | 2 lost26 won | 23 lost16 lost | 26 won19 lost | 26 won2 lost | 26 won16 won | 5 | -45 | =6 | |
| Kathie Grant (Epsom Remuera) | 0 lost26 won | 9 lost26 won | 3 lost9 lost | 17 lost16 won | 6 lost20 won | 24 lost14 lost | 19 lost18 won | 5 | -97 | =6 | |
| Frank Robinson (Epsom Remuera) | 26 won26 won | 12 lost18 lost | 9 lost26 won | 19 lost22 won | 17 lost26 won | 26 won26 won | 26 won21 lost | 8 | 20 | =2 | |
| Marion McInnes (Waimarie) | 5 lost15 lost | 26 won23 lost | 11 lost26 won | 6 lost26 won | 4 lost15 lost | 20 won15 lost | 20 lost26 won | 5 | -50 | =6 |
There is no known tie break method.