Edwina Thompson AC Invitation
Round one
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Keith Ebden (Orewa) | 10 | 4 | +64 | 1 |
| Vincent Commarieu (Epsom Remuera) | 8 | 6 | +6 | =2 |
| Nelson Morrow (Warkworth) | 8 | 6 | +94 | =2 |
| Frank Robinson (Epsom Remuera) | 8 | 6 | +20 | =2 |
| Nina Mayard-Husson (Wellington Club) | 7 | 7 | +8 | 5 |
| Malcolm Cawley (Epsom Remuera) | 5 | 9 | -45 | =6 |
| Kathie Grant (Epsom Remuera) | 5 | 9 | -97 | =6 |
| Marion McInnes (Waimarie) | 5 | 9 | -50 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.