Croquetwest GC State Open Singles
Plate
| Sue Anderson | Dorothy Bull | Brian Hadley | Ed Parravicini | Kevin Della Bosca | John Doepel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Sue Anderson (Cambridge) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 15 | 1 | |
| Dorothy Bull (York) | 3 lost | 5 lost | 7 won | 7 won | 5 lost | 2 | -1 | =4 | |
| Brian Hadley (Cambridge) | 5 lost | 7 won | 2 lost | 7 won | 7 won | 3 | 1 | =2 | |
| Ed Parravicini (Forrest Park) | 5 lost | 2 lost | 7 won | 7 won | 7 won | 3 | 2 | =2 | |
| Kevin Della Bosca (Forrest Park) | 4 lost | 5 lost | 5 lost | 6 lost | 1 lost | 0 | -14 | 6 | |
| John Doepel (Forrest Park) | 3 lost | 7 won | 3 lost | 4 lost | 7 won | 2 | -3 | =4 |
There is no known tie break method.