Croquetwest GC State Open Singles
Plate
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Sue Anderson (Cambridge) | 5 | 0 | +15 | 1 |
| Brian Hadley (Cambridge) | 3 | 2 | +1 | =2 |
| Ed Parravicini (Forrest Park) | 3 | 2 | +2 | =2 |
| Dorothy Bull (York) | 2 | 3 | -1 | =4 |
| John Doepel (Forrest Park) | 2 | 3 | -3 | =4 |
| Kevin Della Bosca (Forrest Park) | 0 | 5 | -14 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.