WCF GC Qualifying Tournament

Super-Section

Brian Bullen Jim Peck Virginia Arney Andrew Dixon Dave Roberts Michael Bertram Mike McClure Steve Clarke Anna Miller Bernie Pfitzner Wins Net
Hoops
#
Brian Bullen (NZL) New Zealand 7 won 5 lost 6 lost 7 won 7 won 7 won 4 lost 7 won 7 won 6 15 =1
Jim Peck (NZL) New Zealand 4 lost 7 won 7 won 7 won 7 won 3 lost 6 lost 7 won 7 won 6 7 =1
Virginia Arney (AUS) Australia 7 won 4 lost 7 won 7 won 7 won 3 lost 4 lost 7 won 4 lost 5 -2 =4
Andrew Dixon (NZL) New Zealand 7 won 3 lost 6 lost 6 lost 7 won 3 lost 7 won 7 won 6 lost 4 -3 =7
Dave Roberts (NZL) New Zealand 2 lost 6 lost 5 lost 7 won 7 won 2 lost 7 won 7 won 7 won 5 2 =4
Michael Bertram (AUS) Australia 3 lost 4 lost 5 lost 5 lost 0 lost 2 lost 7 won 6 lost 5 lost 1 -25 10
Mike McClure (NZL) New Zealand 2 lost 7 won 7 won 7 won 7 won 7 won 3 lost 4 lost 7 won 6 11 =1
Steve Clarke (NZL) New Zealand 7 won 7 won 7 won 5 lost 4 lost 6 lost 7 won 7 won 1 lost 5 2 =4
Anna Miller (AUS) Australia 5 lost 4 lost 3 lost 4 lost 6 lost 7 won 7 won 4 lost 7 won 3 -11 9
Bernie Pfitzner (AUS) Australia 5 lost 6 lost 7 won 7 won 4 lost 7 won 6 lost 7 won 6 lost 4 4 =7

There is no known tie break method.