Newcastle Richochet Gala Day
Rotating Doubles
| Bob Studley | Brian Cochrane | Elaine McDiarmid | Cathy Hurst | Ted Lyng | Diana Knox | Ellen Jones | Enid Norris | Fran Klein | Helen Chalmers | Helen Haines | Jan Tiedeman | Kerrie Sutherland | John Pace | Judy Nicod | Judy Squelch | Kevin Davies | Margaret Thompson | Margaret Studley | Margot O'Dowd | Pam Wiemers | Robert Knox | Tim Haines | Voirrey Cochrane | Wal Mills | Barrie Carter | Mollie Carter | Lloyd Peake | Marion Graff | Philippa Rose | Lynne Thomas | Judy Chidgey | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Studley (Newcastle) | 8 won | 11 won | 2 lost | 8 won | 3 | 7 | =3 | ||||||||||||||||||||||||||||
| Brian Cochrane (Cessnock) | 3 lost | 7 won | 4 won | 6 won | 3 | 4 | =3 | ||||||||||||||||||||||||||||
| Elaine McDiarmid (Newcastle) | 5 lost | 4 won | 1 | -3 | =11 | ||||||||||||||||||||||||||||||
| Cathy Hurst (Maitland) | 3 lost | 3 lost | 6 lost | 4 lost | 0 | -12 | =31 | ||||||||||||||||||||||||||||
| Ted Lyng (Toronto) | 6 lost | 7 won | 9 won | 6 won | 3 | 8 | =3 | ||||||||||||||||||||||||||||
| Diana Knox (Toronto) | 5 lost | 4 lost | 10 won | 4 lost | 1 | -6 | =27 | ||||||||||||||||||||||||||||
| Ellen Jones (Maitland) | 5 lost | 6 lost | 5 won | 4 won0 lost | 2 | -9 | =21 | ||||||||||||||||||||||||||||
| Enid Norris (Newcastle) | 6 lost | 3 lost | 8 won | 7 won | 2 | 1 | =11 | ||||||||||||||||||||||||||||
| Fran Klein (Branxton) | 5 won | 3 lost | 5 lost | 5 won | 2 | 0 | =11 | ||||||||||||||||||||||||||||
| Helen Chalmers (Newcastle) | 13 won | 5 won | 8 won | 5 won0 lost | 4 | 12 | 2 | ||||||||||||||||||||||||||||
| Helen Haines (Branxton) | 6 lost | 8 won | 4 won0 lost | 6 lost | 2 | -2 | =21 | ||||||||||||||||||||||||||||
| Jan Tiedeman (Newcastle) | 5 won0 lost | 9 won | 7 won | 5 lost | 3 | -4 | 10 | ||||||||||||||||||||||||||||
| Kerrie Sutherland (Newcastle) | 7 won | 6 lost | 1 | -1 | =11 | ||||||||||||||||||||||||||||||
| John Pace (Maitland) | 9 won | 8 won | 6 won | 7 won | 4 | 9 | 1 | ||||||||||||||||||||||||||||
| Judy Nicod (Newcastle) | 6 lost | 8 won | 0 lost5 won | 5 lost | 2 | -1 | =21 | ||||||||||||||||||||||||||||
| Judy Squelch (Newcastle) | 2 lost | 10 won | 3 lost | 5 won0 lost | 2 | -3 | =21 | ||||||||||||||||||||||||||||
| Kevin Davies (Toronto) | 9 won | 5 won | 6 lost | 11 won | 3 | 12 | =3 | ||||||||||||||||||||||||||||
| Margaret Thompson (Nelson Bay) | 3 lost | 8 won | 1 | 4 | =11 | ||||||||||||||||||||||||||||||
| Margaret Studley (Newcastle) | 3 lost | 7 won | 9 won | 8 won | 3 | 2 | =3 | ||||||||||||||||||||||||||||
| Margot O'Dowd (Toronto) | 4 lost | 9 won | 8 won | 3 lost | 2 | 5 | =11 | ||||||||||||||||||||||||||||
| Pam Wiemers (Toronto) | 3 lost | 6 lost | 6 lost | 4 lost | 0 | -11 | =31 | ||||||||||||||||||||||||||||
| Robert Knox (Toronto) | 8 won | 5 lost | 7 won | 1 lost | 2 | -2 | =11 | ||||||||||||||||||||||||||||
| Tim Haines (Branxton) | 1 lost | 5 won | 6 lost | 6 lost | 1 | -10 | =27 | ||||||||||||||||||||||||||||
| Voirrey Cochrane (Cessnock) | 6 won | 0 lost4 won | 6 lost | 0 lost5 won | 3 | 0 | =11 | ||||||||||||||||||||||||||||
| Wal Mills (Maitland) | 8 won | 0 lost5 won | 2 lost | 6 lost | 2 | -3 | =21 | ||||||||||||||||||||||||||||
| Barrie Carter (Nelson Bay) | 4 lost | 8 won | 8 won | 6 won | 3 | 8 | =3 | ||||||||||||||||||||||||||||
| Mollie Carter (Nelson Bay) | 8 won | 6 lost | 4 lost | 7 won | 2 | -2 | =11 | ||||||||||||||||||||||||||||
| Lloyd Peake (Nelson Bay) | 7 won | 3 lost | 1 | 4 | =11 | ||||||||||||||||||||||||||||||
| Marion Graff (Nelson Bay) | 7 won | 4 lost | 0 lost5 won | 3 lost | 2 | -6 | =21 | ||||||||||||||||||||||||||||
| Philippa Rose (Newcastle) | 4 lost | 6 lost | 4 lost | 8 won | 1 | -6 | =27 | ||||||||||||||||||||||||||||
| Lynne Thomas (Newcastle) | 6 lost | 2 lost | 5 lost | 7 won | 1 | -4 | =27 | ||||||||||||||||||||||||||||
| Judy Chidgey (Newcastle) | 0 lost4 won | 13 won | 6 won | 5 won0 lost | 4 | 9 | 9 |
There is no known tie break method.