Newcastle Richochet Gala Day

Rotating Doubles

Wins Losses Net
Hoops
#
John Pace (Maitland) 4 0 +9 1
Helen Chalmers (Newcastle) 4 1 +12 2
Bob Studley (Newcastle) 3 1 +7 =3
Brian Cochrane (Cessnock) 3 1 +4 =3
Ted Lyng (Toronto) 3 1 +8 =3
Kevin Davies (Toronto) 3 1 +12 =3
Margaret Studley (Newcastle) 3 1 +2 =3
Barrie Carter (Nelson Bay) 3 1 +8 =3
Judy Chidgey (Newcastle) 4 2 +9 9
Jan Tiedeman (Newcastle) 3 2 -4 10
Elaine McDiarmid (Newcastle) 1 1 -3 =11
Enid Norris (Newcastle) 2 2 +1 =11
Fran Klein (Branxton) 2 2 0 =11
Kerrie Sutherland (Newcastle) 1 1 -1 =11
Margaret Thompson (Nelson Bay) 1 1 +4 =11
Margot O'Dowd (Toronto) 2 2 +5 =11
Robert Knox (Toronto) 2 2 -2 =11
Voirrey Cochrane (Cessnock) 3 3 0 =11
Mollie Carter (Nelson Bay) 2 2 -2 =11
Lloyd Peake (Nelson Bay) 1 1 +4 =11
Ellen Jones (Maitland) 2 3 -9 =21
Helen Haines (Branxton) 2 3 -2 =21
Judy Nicod (Newcastle) 2 3 -1 =21
Judy Squelch (Newcastle) 2 3 -3 =21
Wal Mills (Maitland) 2 3 -3 =21
Marion Graff (Nelson Bay) 2 3 -6 =21
Diana Knox (Toronto) 1 3 -6 =27
Tim Haines (Branxton) 1 3 -10 =27
Philippa Rose (Newcastle) 1 3 -6 =27
Lynne Thomas (Newcastle) 1 3 -4 =27
Cathy Hurst (Maitland) 0 4 -12 =31
Pam Wiemers (Toronto) 0 4 -11 =31

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.

There is no known tie break method.