Aust GC Open Singles

Block A

Barry Haydon Alison Sharpe Peter Freer Graham Whiteway Gail Hopkins Patricia Watts Graeme Thomas Andrew Larpent Ross Rillie Kate Logan Shirlene Mcbride Andre Daniel-Dreyfus Eric Miller Wins Net
Hoops
#
Barry Haydon (Hyde Park) 7 won 7 won 4 lost 5 lost 7 won 6 lost 7 won 5 lost 7 won 7 won 6 lost 6 12 =4
Alison Sharpe (Killara) 3 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 30 1
Peter Freer (Canberra) 4 lost 7 won 6 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 24 =2
Graham Whiteway (Brighton) 7 won 3 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 3 lost 8 14 =2
Gail Hopkins (Essendon) 7 won 4 lost 5 lost 3 lost 4 lost 7 won 7 won 4 lost 7 won 5 lost 7 won 5 -7 =6
Patricia Watts (Kew) 3 lost 5 lost 7 won 4 lost 7 won 6 lost 7 won 5 lost 7 won 5 lost 7 won 5 4 =6
Graeme Thomas (Hyde Park) 7 won 2 lost 4 lost 3 lost 6 lost 7 won 3 lost 7 won 4 lost 7 won 7 won 5 -12 =6
Andrew Larpent (Hyde Park) 4 lost 1 lost 1 lost 7 won 2 lost 2 lost 7 won 6 lost 2 lost 7 won 6 lost 3 -23 =10
Ross Rillie (Headland Buderim) 7 won 3 lost 5 lost 6 lost 7 won 7 won 4 lost 7 won 7 won 7 won 2 lost 6 -4 =4
Kate Logan (Victor Harbor) 4 lost 4 lost 1 lost 4 lost 6 lost 4 lost 7 won 7 won 5 lost 4 lost 7 won 3 -12 =10
Shirlene Mcbride (Victor Harbor) 3 lost 4 lost 2 lost 2 lost 7 won 7 won 6 lost 4 lost 6 lost 7 won 6 lost 3 -16 =10
Andre Daniel-Dreyfus (Williamstown) 7 won 2 lost 1 lost 7 won 6 lost 3 lost 5 lost 7 won 7 won 3 lost 7 won 5 -10 =6
Eric Miller (Belmont) withdrawn 0 0

There is no known tie break method.