Aust GC Open Singles
Knockout
Round 1
| Alison Sharpe (Killara) | 7 won | 7 won | |
|---|---|---|---|
| John Grieve (Williamstown) | 3 lost | 2 lost |
| Geoffrey Jamieson (Eildon) | 4 lost | 7 won | 7 won |
|---|---|---|---|
| David Wise (Norwood) | 7 won | 5 lost | 6 lost |
| Charles Quinn (Yarrawonga) | 4 lost | 7 won | 7 won |
|---|---|---|---|
| Patricia Watts (Kew) | 7 won | 4 lost | 5 lost |
| Ross Rillie (Headland Buderim) | 4 lost | 3 lost | |
|---|---|---|---|
| Greg Fletcher (Hyde Park) | 7 won | 7 won |
| Terry Hopkins (Essendon) | 7 won | 7 won | |
|---|---|---|---|
| Barry Jennings (Meningie) | 3 lost | 4 lost |
| Gail Hopkins (Essendon) | 5 lost | 3 lost | |
|---|---|---|---|
| Barry Haydon (Hyde Park) | 7 won | 7 won |
| Graham Whiteway (Brighton) | 7 won | 7 won | |
|---|---|---|---|
| Andre Daniel-Dreyfus (Williamstown) | 4 lost | 3 lost |
| Jim Saunders (Belmont) | 2 lost | 6 lost | |
|---|---|---|---|
| Peter Freer (Canberra) | 7 won | 7 won |
Quarter Finals
| Alison Sharpe (Killara) | 5 lost | 3 lost | |
|---|---|---|---|
| Geoffrey Jamieson (Eildon) | 7 won | 7 won |
| Charles Quinn (Yarrawonga) | 4 lost | 5 lost | |
|---|---|---|---|
| Greg Fletcher (Hyde Park) | 7 won | 7 won |
| Terry Hopkins (Essendon) | 7 won | 7 won | |
|---|---|---|---|
| Barry Haydon (Hyde Park) | 3 lost | 6 lost |
| Graham Whiteway (Brighton) | 2 lost | 2 lost | |
|---|---|---|---|
| Peter Freer (Canberra) | 7 won | 7 won |
Semi Finals
| Geoffrey Jamieson (Eildon) | 5 lost | 3 lost | 4 lost | ||
|---|---|---|---|---|---|
| Greg Fletcher (Hyde Park) | 7 won | 7 won | 7 won |
| Terry Hopkins (Essendon) | 7 won | 4 lost | 7 won | 6 lost | 4 lost |
|---|---|---|---|---|---|
| Peter Freer (Canberra) | 3 lost | 7 won | 5 lost | 7 won | 7 won |
Final
| Greg Fletcher (Hyde Park) | 4 lost | 7 won | 4 lost | 7 won | 7 won |
|---|---|---|---|---|---|
| Peter Freer (Canberra) | 7 won | 4 lost | 7 won | 4 lost | 6 lost |