Croquetwest GC Open Doubles
Open Doubles
| Brett McHardy, Janine Mchardy | Kim Reynolds, Kay Chynoweth | Martin Clarke, Dorothy Bull | Torben Bak, Sue Anderson | Peter Brown, Sandy Boon | Craig Merrey/Mike Murphy | Chris McWhirter, John Rea | John Gartner, John Doepel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett McHardy, Janine Mchardy (Forrest Park) | 5 lost7 won | 3 lost5 lost | 7 won7 won | 7 won5 lost | 7 won3 lost | 7 won4 lost | 7 won7 won | 8 | 12 | 3 | |
| Kim Reynolds, Kay Chynoweth (Moorabinda/Geraldton) | 7 won3 lost | 5 lost7 won | 7 won7 won | 7 won7 won | 5 lost7 won | 7 won7 won | 5 lost5 lost | 9 | 9 | =1 | |
| Martin Clarke, Dorothy Bull (Mandurah/York) | 7 won7 won | 7 won3 lost | 5 lost7 won | 5 lost7 won | 7 won7 won | 3 lost6 lost | 7 won7 won | 9 | 14 | =1 | |
| Torben Bak, Sue Anderson (Forrest Park, Cambridge) | 5 lost5 lost | 4 lost5 lost | 7 won5 lost | 7 won5 lost | 7 won7 won | 5 lost7 won | 7 won7 won | 7 | 0 | =4 | |
| Peter Brown, Sandy Boon (Mandurah/Nedlands) | 4 lost7 won | 5 lost5 lost | 7 won4 lost | 4 lost7 won | 7 won7 won | 7 won7 won | 6 lost5 lost | 7 | 0 | =4 | |
| Craig Merrey/Mike Murphy (Forrest Park) | 3 lost7 won | 7 won6 lost | 6 lost3 lost | 5 lost4 lost | 6 lost3 lost | 6 lost5 lost | 7 won6 lost | 3 | -16 | 8 | |
| Chris McWhirter, John Rea (Forrest Park) | 4 lost7 won | 5 lost4 lost | 7 won7 won | 7 won6 lost | 4 lost5 lost | 7 won7 won | 7 won6 lost | 7 | 1 | =4 | |
| John Gartner, John Doepel (Forrest Park) | 2 lost1 lost | 7 won7 won | 2 lost3 lost | 4 lost6 lost | 7 won7 won | 5 lost7 won | 4 lost7 won | 6 | -20 | 7 |
There is no known tie break method.