Croquetwest GC Open Doubles
Open Doubles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kim Reynolds, Kay Chynoweth (Moorabinda/Geraldton) | 9 | 5 | +9 | =1 |
| Martin Clarke, Dorothy Bull (Mandurah/York) | 9 | 5 | +14 | =1 |
| Brett McHardy, Janine Mchardy (Forrest Park) | 8 | 6 | +12 | 3 |
| Torben Bak, Sue Anderson (Forrest Park, Cambridge) | 7 | 7 | 0 | =4 |
| Peter Brown, Sandy Boon (Mandurah/Nedlands) | 7 | 7 | 0 | =4 |
| Chris McWhirter, John Rea (Forrest Park) | 7 | 7 | +1 | =4 |
| John Gartner, John Doepel (Forrest Park) | 6 | 8 | -20 | 7 |
| Craig Merrey/Mike Murphy (Forrest Park) | 3 | 11 | -16 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.