Newcastle National Park Golf Doubles Carnival
Blue
| Edna Kelly & Graham Innocent | Steve Harden & Robert Knox | Alan Gray & John Levick | John Pace & Wal Mills | Christine Pont & Max Wiltshire | Fred Harvey & Pete Smith | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edna Kelly & Graham Innocent (Forster) | 7 won5 lost | 7 won5 lost | 4 lost1 lost | 7 won5 lost | 3 lost5 won | 0 | -2 | 4 | -8 | =5 | |
| Steve Harden & Robert Knox (Tamworth & Toronto) | 5 lost7 won | 6 won3 lost | 7 won5 lost | 7 won6 lost | 7 won7 won | 1 | 2 | 6 | 4 | 1 | |
| Alan Gray & John Levick (NNP) | 6 lost6 won | 3 lost7 won | 2 lost7 won | 4 lost5 lost | 7 won4 lost | 0 | -2 | 4 | -2 | =5 | |
| John Pace & Wal Mills (Maitland) | 7 won7 won | 6 lost7 won | 4 won3 lost | 6 won7 won | 4 lost3 lost | 2 | 2 | 6 | 3 | =2 | |
| Christine Pont & Max Wiltshire (NNP) | 4 lost7 won | 5 lost7 won | 7 won7 won | 5 lost6 lost | 4 lost5 lost | 1 | -2 | 4 | -3 | 4 | |
| Fred Harvey & Pete Smith (Maitland) | 4 won4 lost | 4 lost5 lost | 4 lost7 won | 7 won7 won | 6 won7 won | 2 | 2 | 6 | 6 | =2 |
There is no known tie break method.