Newcastle National Park Golf Doubles Carnival
Blue
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Steve Harden & Robert Knox (Tamworth & Toronto) | 1 | 0 | +4 | 1 |
| John Pace & Wal Mills (Maitland) | 2 | 1 | +3 | =2 |
| Fred Harvey & Pete Smith (Maitland) | 2 | 1 | +6 | =2 |
| Christine Pont & Max Wiltshire (NNP) | 1 | 2 | -3 | 4 |
| Edna Kelly & Graham Innocent (Forster) | 0 | 1 | -8 | =5 |
| Alan Gray & John Levick (NNP) | 0 | 1 | -2 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.