Surbiton Golf Croquet Open Championship
Martin French withdrew
| Martin French | Robin Wootton | Mark Daley | Richard brookes | Roger Goldring | Edward Dymock | Helena Jansson | Howard Cheyne | James Goodbun | Rachel Rowe | Nicholas Cheyne | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin French | 7 won | 7 won | 6 lost | 7 won | 3 lost | 4 lost | 3 | -2 | 7 | |||||
| Robin Wootton | 6 lost | 0 | -1 | =8 | ||||||||||
| Mark Daley | 5 lost | 0 | -2 | =8 | ||||||||||
| Richard brookes | 7 won | 1 | 1 | =1 | ||||||||||
| Roger Goldring | 4 lost | 0 | -3 | =8 | ||||||||||
| Edward Dymock | 7 won | 1 | 4 | =1 | ||||||||||
| Helena Jansson | 3 lost | 3 lost | 1 lost | 0 | -14 | =8 | ||||||||
| Howard Cheyne | 7 won | 1 | 4 | =1 | ||||||||||
| James Goodbun | 7 won | 1 | 4 | =1 | ||||||||||
| Rachel Rowe | 7 won | 1 | 6 | =1 | ||||||||||
| Nicholas Cheyne | 7 won | 1 | 3 | =1 |
There is no known tie break method.