Surbiton Golf Croquet Open Championship

RED

Lionel Tibble Pierre Beaudry Charlie Von Schmieder Nick Archer Jamie Burch Malcolm Bigg Chris Roberts Richard Thompson Simon Whiteley Andrew Dymond Stephen Harbron Tony Bingham Wins Net
Hoops
#
Lionel Tibble 7 won 1 lost 7 won 1 lost 6 lost 3 lost 7 won 7 won 7 won 7 won 7 won 7 7 =2
Pierre Beaudry 6 lost 4 lost 6 lost 2 lost 7 won 3 lost 7 won 7 won 7 won 6 lost 7 won 5 -1 7
Charlie Von Schmieder 7 won 7 won 5 lost 4 lost 7 won 4 lost 7 won 6 lost 7 won 7 won 6 lost 6 9 =5
Nick Archer 5 lost 7 won 7 won 5 lost 7 won 5 lost 7 won 7 won 6 lost 7 won 7 won 7 13 =2
Jamie Burch 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 45 1
Malcolm Bigg 7 won 5 lost 6 lost 5 lost 4 lost 5 lost 5 lost 7 won 6 lost 4 lost 3 lost 2 -18 12
Chris Roberts 7 won 7 won 7 won 7 won 5 lost 7 won 3 lost 6 lost 5 lost 7 won 7 won 7 8 =2
Richard Thompson 3 lost 5 lost 6 lost 6 lost 1 lost 7 won 7 won 7 won 3 lost 5 lost 6 lost 3 -10 11
Simon Whiteley 2 lost 3 lost 7 won 2 lost 4 lost 6 lost 7 won 2 lost 7 won 7 won 2 lost 4 -24 =8
Andrew Dymond 4 lost 3 lost 3 lost 7 won 3 lost 7 won 7 won 7 won 6 lost 5 lost 6 lost 4 -11 =8
Stephen Harbron 3 lost 7 won 3 lost 0 lost 1 lost 7 won 6 lost 7 won 6 lost 7 won 4 lost 4 -18 =8
Tony Bingham 2 lost 5 lost 7 won 5 lost 2 lost 7 won 6 lost 7 won 7 won 7 won 7 won 6 0 =5

There is no known tie break method.