Surbiton Golf Croquet Open Championship
RED
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jamie Burch | 11 | 0 | +45 | 1 |
| Lionel Tibble | 7 | 4 | +7 | =2 |
| Nick Archer | 7 | 4 | +13 | =2 |
| Chris Roberts | 7 | 4 | +8 | =2 |
| Charlie Von Schmieder | 6 | 5 | +9 | =5 |
| Tony Bingham | 6 | 5 | 0 | =5 |
| Pierre Beaudry | 5 | 6 | -1 | 7 |
| Simon Whiteley | 4 | 7 | -24 | =8 |
| Andrew Dymond | 4 | 7 | -11 | =8 |
| Stephen Harbron | 4 | 7 | -18 | =8 |
| Richard Thompson | 3 | 8 | -10 | 11 |
| Malcolm Bigg | 2 | 9 | -18 | 12 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.