Aust GC Open Singles

Block A

Kevin Beard Darren Mcloughlin Lester Hughes David Hanbidge Gordon Giles Eric Miller Patricia Watts David Woods Stephen Thornton Shirlene Mcbride Andre Daniel-Dreyfus Barry Jennings Ron Johnstone Helen Rillie Julianne Jago Wins Net
Hoops
#
Kevin Beard (Essendon) 3 lost 7 won 5 lost 7 won 3 lost 7 won 7 won 6 lost 5 lost 7 won 7 won 7 won 7 won 7 won 9 25 =5
Darren Mcloughlin (Deniliquin) 7 won 4 lost 3 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 28 =2
Lester Hughes (Williamstown) 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 12 35 1
David Hanbidge (Nowra) 7 won 7 won 4 lost 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 11 32 =2
Gordon Giles (Wynnum) 4 lost 7 won 4 lost 4 lost 5 lost 7 won 0 lost 7 won 5 lost 7 won 7 won 5 lost 7 won 7 won 7 2 =8
Eric Miller (Belmont) 7 won 2 lost 2 lost 1 lost 7 won 7 won 5 lost 5 lost 5 lost 7 won 7 won 4 lost 7 won 7 won 7 -1 =8
Patricia Watts (Kew) 6 lost 5 lost 3 lost 7 won 4 lost 6 lost 7 won 3 lost 5 lost 7 won 7 won 6 lost 7 won 7 won 6 2 =10
David Woods (Sutherland) 1 lost 5 lost 6 lost 4 lost 7 won 7 won 3 lost 6 lost 5 lost 7 won 7 won 1 lost 7 won 7 won 6 -2 =10
Stephen Thornton (Maitland) 7 won 4 lost 7 won 5 lost 2 lost 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 10 14 4
Shirlene Mcbride (Hyde Park) 7 won 5 lost 6 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 6 lost 7 won 9 14 =5
Andre Daniel-Dreyfus (Williamstown) 2 lost 4 lost 4 lost 1 lost 2 lost 2 lost 2 lost 4 lost 3 lost 3 lost 5 lost 3 lost 7 won 7 won 2 -41 14
Barry Jennings (Hyde Park) 2 lost 5 lost 2 lost 7 won 6 lost 3 lost 4 lost 6 lost 4 lost 7 won 7 won 4 lost 6 lost 3 lost 3 -26 =12
Ron Johnstone (Sutherland) 3 lost 3 lost 3 lost 3 lost 7 won 7 won 7 won 7 won 4 lost 5 lost 7 won 7 won 7 won 7 won 8 8 7
Helen Rillie (Headland Buderim) 2 lost 5 lost 4 lost 3 lost 3 lost 1 lost 6 lost 4 lost 2 lost 7 won 5 lost 7 won 3 lost 7 won 3 -34 =12
Julianne Jago (South Terrace) 1 lost 0 lost 3 lost 3 lost 2 lost 5 lost 3 lost 0 lost 4 lost 4 lost 1 lost 7 won 1 lost 4 lost 1 -56 15

There is no known tie break method.