Aust GC Open Singles
Block B
| John van der Touw | Ronald Mcbride | Peter Freer | Gail Hopkins | David Wise | John Arney | Jim Saunders | Ross Rillie | Geoffrey Hull | Chas Quinn | Anna Miller | Ros Johnstone | Kate Logan | Bruce Mcalister | Tony Mcarthur | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John van der Touw (Monash) | 7 won | 7 won | 7 won | 7 won | 6 lost | 4 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 9 | 24 | =2 | |
| Ronald Mcbride (Hyde Park) | 4 lost | 5 lost | 6 lost | 7 won | 7 won | 1 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 17 | =2 | |
| Peter Freer (Canberra) | 5 lost | 7 won | 4 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 2 lost | 2 lost | 7 won | 4 lost | 7 won | 7 won | 8 | -6 | =7 | |
| Gail Hopkins (Essendon) | 4 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 6 lost | 2 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 8 | 1 | =7 | |
| David Wise (Norwood) | 3 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 10 | 28 | 1 | |
| John Arney (Norwood) | 7 won | 1 lost | 5 lost | 5 lost | 5 lost | 7 won | 6 lost | 1 lost | 7 won | 5 lost | 7 won | 7 won | 4 lost | 7 won | 6 | 0 | =10 | |
| Jim Saunders (Belmont) | 7 won | 7 won | 4 lost | 4 lost | 3 lost | 5 lost | 4 lost | 6 lost | 2 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 6 | -6 | =10 | |
| Ross Rillie (Headland Buderim) | 7 won | 3 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 9 | 6 | =2 | |
| Geoffrey Hull (Wynnum) | 2 lost | 7 won | 6 lost | 7 won | 2 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 9 | 16 | =2 | |
| Chas Quinn (Yarrawonga) | 5 lost | 4 lost | 7 won | 7 won | 3 lost | 3 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 5 lost | 6 lost | 7 | 4 | 9 | |
| Anna Miller (Belmont) | 7 won | 3 lost | 7 won | 7 won | 6 lost | 7 won | 6 lost | 7 won | 1 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 9 | 15 | =2 | |
| Ros Johnstone (Sutherland) | 1 lost | 2 lost | 5 lost | 2 lost | 4 lost | 4 lost | 6 lost | 3 lost | 6 lost | 6 lost | 3 lost | 7 won | 7 won | 2 lost | 2 | -37 | 15 | |
| Kate Logan (Victor Harbor) | 7 won | 6 lost | 7 won | 5 lost | 7 won | 0 lost | 4 lost | 6 lost | 7 won | 4 lost | 6 lost | 6 lost | 2 lost | 5 lost | 4 | -17 | =13 | |
| Bruce Mcalister (Ipswich) | 3 lost | 3 lost | 5 lost | 5 lost | 3 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 4 lost | 5 lost | 7 won | 5 lost | 5 | -12 | 12 | |
| Tony Mcarthur (Sutherland) | 3 lost | 4 lost | 4 lost | 5 lost | 0 lost | 0 lost | 4 lost | 4 lost | 1 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 4 | -33 | =13 |
There is no known tie break method.