Egyptian Single Open
Smoha Club - 6
Round 1
| Omar Elsaid (Smoha Club) | |||
|---|---|---|---|
| Bye |
| Wael Husin (Sporting Club) | 7 won | 7 won | |
|---|---|---|---|
| Tamer Hussin (Smoha Club) | 3 lost | 6 lost |
| Walid Ahmed (Smoha Club) | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Sherif Ashraf (Smoha Club) | 7 won | 6 lost | 7 won |
| Ahmed Helal (Maady Club) | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Noha Mamdouh (Smoha Club) | 7 won | 3 lost | 7 won |
| Karim Elkargaty (Smoha Club) | 6 lost | 6 lost | |
|---|---|---|---|
| May Aly Maher (Sporting Club) | 7 won | 7 won |
| Maha ElAalaily (Sporting Club) | 2 lost | 7 won | 5 lost |
|---|---|---|---|
| Nadin Khaled Tharwat (Smoha Club) | 7 won | 4 lost | 7 won |
| Khaled Anower (Smoha Club) | 7 won | 7 won | |
|---|---|---|---|
| Gaber Abd ElFatah (Kafr ElShekh Club) | 2 lost | 5 lost |
| Ahmed ElZainy (Smoha Club) | 7 won | 3 lost | 4 lost |
|---|---|---|---|
| Hazem Mahmoud (Sporting Club) | 6 lost | 7 won | 7 won |
Quarter Finals
| Omar Elsaid (Smoha Club) | 7 won | 7 won | |
|---|---|---|---|
| Wael Husin (Sporting Club) | 2 lost | 5 lost |
| Sherif Ashraf (Smoha Club) | 7 won | 7 won | |
|---|---|---|---|
| Noha Mamdouh (Smoha Club) | 6 lost | 5 lost |
| May Aly Maher (Sporting Club) | 7 won | 7 won | |
|---|---|---|---|
| Nadin Khaled Tharwat (Smoha Club) | 2 lost | 5 lost |
| Khaled Anower (Smoha Club) | 3 lost | 3 lost | |
|---|---|---|---|
| Hazem Mahmoud (Sporting Club) | 7 won | 7 won |
Semi Finals
| Omar Elsaid (Smoha Club) | 6 lost | 5 lost | |
|---|---|---|---|
| Sherif Ashraf (Smoha Club) | 7 won | 7 won |
| May Aly Maher (Sporting Club) | 4 lost | 7 won | 3 lost |
|---|---|---|---|
| Hazem Mahmoud (Sporting Club) | 7 won | 4 lost | 7 won |
Final
| Sherif Ashraf (Smoha Club) | 7 won | 7 won | |
|---|---|---|---|
| Hazem Mahmoud (Sporting Club) | 2 lost | 5 lost |