Surbiton Golf Croquet Open Championship

Block B

Pierre Beaudry Martin French Nicholas Cheyne Christopher Roberts John Noble Paul Gunn Jayne Stevens Roger Sutton Andrew Dymond Richard Bilton David Whyte Peter Haydon Wins Net
Hoops
#
Pierre Beaudry 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 10 32 1
Martin French 5 lost 6 lost 7 won 7 won 7 won 7 won 3 lost 7 won 5 lost 7 won 7 won 7 16 =3
Nicholas Cheyne 5 lost 7 won 5 lost 6 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 15 =3
Christopher Roberts 3 lost 6 lost 7 won 5 lost 7 won 5 lost 7 won 3 lost 7 won 7 won 5 lost 5 0 =5
John Noble 3 lost 2 lost 7 won 7 won 5 lost 4 lost 7 won 6 lost 7 won 7 won 4 lost 5 -9 =5
Paul Gunn 6 lost 6 lost 3 lost 4 lost 7 won 3 lost 7 won 6 lost 7 won 7 won 4 -5 =8
Jayne Stevens 3 lost 2 lost 6 lost 7 won 7 won 7 won 4 lost 6 lost 3 lost 6 lost 7 won 4 -6 =10
Roger Sutton 3 lost 7 won 6 lost 4 lost 5 lost 4 lost 7 won 2 lost 7 won 7 won 6 lost 4 -7 =10
Andrew Dymond 4 lost 2 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 8 9 2
Richard Bilton 7 won 7 won 2 lost 6 lost 6 lost 4 lost 7 won 4 lost 5 lost 7 won 7 won 5 -4 =5
David Whyte 3 lost 2 lost 3 lost 1 lost 4 lost 6 lost 7 won 5 lost 4 lost 6 lost 7 won 2 -23 12
Peter Haydon 2 lost 4 lost 2 lost 7 won 7 won 3 lost 7 won 7 won 4 lost 2 lost 4 -18 =8

There is no known tie break method.