Surbiton Golf Croquet Open Championship
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Pierre Beaudry | 10 | 1 | +32 | 1 |
| Andrew Dymond | 8 | 3 | +9 | 2 |
| Martin French | 7 | 4 | +16 | =3 |
| Nicholas Cheyne | 7 | 4 | +15 | =3 |
| Christopher Roberts | 5 | 6 | 0 | =5 |
| John Noble | 5 | 6 | -9 | =5 |
| Richard Bilton | 5 | 6 | -4 | =5 |
| Paul Gunn | 4 | 6 | -5 | =8 |
| Peter Haydon | 4 | 6 | -18 | =8 |
| Jayne Stevens | 4 | 7 | -6 | =10 |
| Roger Sutton | 4 | 7 | -7 | =10 |
| David Whyte | 2 | 9 | -23 | 12 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.