York GC Country Doubles
Block B
| Alan Sands & Sue Anderson | Martin Clarke & Dorothy Bull | Denis Bull & Kerry Loane | Tim Green & Joyce Carbone | John & Joan Doepel | Brian & Gail Taylor | Brigitte & Richard Carosin | Ron Vincent & Leigh James | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Sands & Sue Anderson (Como & Cambridge) | 2 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 18 | =2 | |
| Martin Clarke & Dorothy Bull (Gosnells & York) | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 | 22 | =2 | |
| Denis Bull & Kerry Loane (York & East Fremantle) | 7 won | 6 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 19 | 1 | |
| Tim Green & Joyce Carbone (Como & Gosnells) | 2 lost | 4 won | 6 lost | 7 won | 7 won | 7 won | 6 won | 5 | 9 | =2 | |
| John & Joan Doepel (Forrest Park) | 0 lost | 2 lost | 3 lost | 2 lost | 7 won | 6 lost | 6 lost | 1 | -21 | 7 | |
| Brian & Gail Taylor (Halls Head) | 1 lost | 1 lost | 3 lost | 3 lost | 5 lost | 3 lost | 6 lost | 0 | -27 | 8 | |
| Brigitte & Richard Carosin (Halls Head) | 5 lost | 3 lost | 4 lost | 3 lost | 7 won | 7 won | 7 won | 3 | -6 | 5 | |
| Ron Vincent & Leigh James (Busselton) | 2 lost | 3 lost | 3 lost | 5 lost | 7 won | 7 won | 5 lost | 2 | -14 | 6 |
There is no known tie break method.