York GC Country Doubles
Block A
| Eric Ayling & Pam Warner | Peter Brown & Wendy Pritchard | Ken Morrell & John Boucher | Michael Trefusis-Paynter & Helen Amyes | Ed Parravicini & Jeff Locke | Bruce McGregor & Dan Ryan | Brian & Lyn Audas | Ken & Bev Stanley | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Ayling & Pam Warner (York) | 2 lost | 6 won | 0 lost | 7 won | 7 won | 7 won | 7 won | 5 | 6 | =2 | |
| Peter Brown & Wendy Pritchard (Gosnells & Cambridge) | 6 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 | 15 | 1 | |
| Ken Morrell & John Boucher (Moorabinda & Busselton) | 5 lost | 3 lost | 5 won | 4 lost | 6 won | 7 won | 7 won | 4 | 5 | 4 | |
| Michael Trefusis-Paynter & Helen Amyes (Nedlands & York) | 7 won | 5 lost | 4 lost | 5 won | 6 won | 7 won | 7 won | 5 | 16 | =2 | |
| Ed Parravicini & Jeff Locke (Forrest Park) | 2 lost | 5 lost | 6 won | 3 lost | 7 won | 5 lost | 7 won | 3 | -1 | =5 | |
| Bruce McGregor & Dan Ryan (York) | 3 lost | 7 won | 4 lost | 1 lost | 3 lost | 7 won | 7 won | 3 | 0 | =5 | |
| Brian & Lyn Audas (Halls Head) | 1 lost | 4 lost | 3 lost | 6 lost | 6 won | 2 lost | 3 lost | 1 | -22 | =7 | |
| Ken & Bev Stanley (Halls Head) | 6 lost | 3 lost | 2 lost | 3 lost | 4 lost | 1 lost | 7 won | 1 | -19 | =7 |
There is no known tie break method.