York GC Country Doubles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter Brown & Wendy Pritchard (Gosnells & Cambridge) | 6 | 1 | +15 | 1 |
| Eric Ayling & Pam Warner (York) | 5 | 2 | +6 | =2 |
| Michael Trefusis-Paynter & Helen Amyes (Nedlands & York) | 5 | 2 | +16 | =2 |
| Ken Morrell & John Boucher (Moorabinda & Busselton) | 4 | 3 | +5 | 4 |
| Ed Parravicini & Jeff Locke (Forrest Park) | 3 | 4 | -1 | =5 |
| Bruce McGregor & Dan Ryan (York) | 3 | 4 | 0 | =5 |
| Brian & Lyn Audas (Halls Head) | 1 | 6 | -22 | =7 |
| Ken & Bev Stanley (Halls Head) | 1 | 6 | -19 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.