WCA Women's Championship
Section
| Janet Boutel | Bonnie Johnstone | Susan Leuchars | Marion McInnes | Nina Mayard-Husson | Baubre Murray | Alison Robinson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Janet Boutel (Wellington) | 26 won | 26 won | 19 lost | 2 lost | 21 won | 9 lost | 3 | 15 | 4 | |
| Bonnie Johnstone (South Taranaki) | 5 lost | 26 won | 10 lost | 1 lost | 12 lost | 13 lost | 1 | -57 | =5 | |
| Susan Leuchars (Wellington) | 10 lost | 5 lost | 7 lost | 2 lost | 12 won | 10 lost | 1 | -85 | =5 | |
| Marion McInnes (Wellington) | 24 won | 26 won | 20 won | 1 lost | 26 won | 26 won | 5 | 53 | 2 | |
| Nina Mayard-Husson (Wellington) | 26 won | 26 won | 26 won | 26 won | 26 won | 20 won | 6 | 117 | 1 | |
| Baubre Murray (Wellington) | 13 lost | 15 won | 11 lost | 3 lost | 8 lost | 2 lost | 1 | -71 | =5 | |
| Alison Robinson (Wellington) | 10 won | 26 won | 22 won | 5 lost | 19 lost | 26 won | 4 | 28 | 3 |
There is no known tie break method.