WCA Women's Championship
Section
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Nina Mayard-Husson (Wellington) | 6 | 0 | +117 | 1 |
| Marion McInnes (Wellington) | 5 | 1 | +53 | 2 |
| Alison Robinson (Wellington) | 4 | 2 | +28 | 3 |
| Janet Boutel (Wellington) | 3 | 3 | +15 | 4 |
| Bonnie Johnstone (South Taranaki) | 1 | 5 | -57 | =5 |
| Susan Leuchars (Wellington) | 1 | 5 | -85 | =5 |
| Baubre Murray (Wellington) | 1 | 5 | -71 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.