Auckland GC Silver Badge.
Senior
| Chris Plank | Bill Morrison | Precille Harrison | Susan McKessar | Tony Sullivan | Brian Morrison | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Chris Plank (Carlton) | 3 lost | 6 lost | 6 lost | 5 lost | 7 won | 1 | -6 | 6 | |
| Bill Morrison (Orewa) | 7 won | 7 won | 7 won | 3 lost | 7 won | 4 | 13 | 1 | |
| Precille Harrison (Pakuranga) | 7 won | 3 lost | 7 won | 7 won | 4 lost | 3 | -2 | =2 | |
| Susan McKessar (Pt. Chevalier) | 7 won | 5 lost | 5 lost | 7 won | 7 won | 3 | 3 | =2 | |
| Tony Sullivan (St. Heliers) | 7 won | 7 won | 5 lost | 6 lost | 3 lost | 2 | -1 | =4 | |
| Brian Morrison (Warkworth) | 5 lost | 0 lost | 7 won | 2 lost | 7 won | 2 | -7 | =4 |
There is no known tie break method.