Auckland GC Silver Badge.
Senior
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Bill Morrison (Orewa) | 4 | 1 | +13 | 1 |
| Precille Harrison (Pakuranga) | 3 | 2 | -2 | =2 |
| Susan McKessar (Pt. Chevalier) | 3 | 2 | +3 | =2 |
| Tony Sullivan (St. Heliers) | 2 | 3 | -1 | =4 |
| Brian Morrison (Warkworth) | 2 | 3 | -7 | =4 |
| Chris Plank (Carlton) | 1 | 4 | -6 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.