Australia - GC - Open Singles

Plate Block B

Megan Stuart Michael Reidy Anna Miller Richard Parks Norma Greig Tony Mcarthur Kate McLoughlin (2) Julianne Jago Ross Rillie Geraldine Trivett Heath Jackson Wins Net
Hoops
#
Megan Stuart 2 lost 6 lost 6 lost 7 won 7 won 4 lost 7 won 2 lost 2 lost 5 lost 3 -11 =8
Michael Reidy 7 won 7 won 5 lost 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 8 25 2
Anna Miller 7 won 5 lost 7 won 7 won 7 won 7 won 4 lost 6 lost 7 won 5 lost 6 8 =4
Richard Parks 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 3 lost 3 lost 7 won 7 14 3
Norma Greig 1 lost 3 lost 4 lost 1 lost 6 lost 6 lost 7 won 4 lost 5 lost 7 won 2 -23 =10
Tony Mcarthur 6 lost 2 lost 3 lost 3 lost 7 won 5 lost 7 won 4 lost 6 lost 4 lost 2 -21 =10
Kate McLoughlin (2) 7 won 7 won 6 lost 4 lost 7 won 7 won 2 lost 1 lost 7 won 4 lost 5 -4 6
Julianne Jago 3 lost 1 lost 7 won 3 lost 6 lost 6 lost 7 won 3 lost 7 won 6 lost 3 -12 =8
Ross Rillie 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 29 1
Geraldine Trivett 7 won 3 lost 4 lost 7 won 7 won 7 won 2 lost 6 lost 3 lost 0 lost 4 -12 7
Heath Jackson 7 won 5 lost 7 won 1 lost 5 lost 7 won 7 won 7 won 6 lost 7 won 6 7 =4

There is no known tie break method.