GC Country Singles Moorabinda Bunbury WA
B
| Henry Smith | Robyn Dart | Anne Benz | Arthur Simfendorfer | Lyn McPharlin | Judith Nicholls | Marie Hall | Allan Simons | Dianne Duncombe | Kathy Hamilton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Smith (Bunbury Central) | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 23 | 2 | |
| Robyn Dart (Busselton) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 18 | 1 | |
| Anne Benz (Moorabinda) | 7 won | 6 lost | 7 won | 5 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 6 | 6 | 3 | |
| Arthur Simfendorfer (Gomm Park) | 4 lost | 5 lost | 5 lost | 2 lost | 2 lost | 3 lost | 6 lost | 2 lost | 6 lost | 0 | -28 | 10 | |
| Lyn McPharlin (Narrogin) | 2 lost | 3 lost | 7 won | 7 won | 6 lost | 2 lost | 7 won | 7 won | 6 lost | 4 | -1 | =5 | |
| Judith Nicholls (Moorabinda) | 2 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 3 lost | 7 won | 7 won | 5 | 9 | 4 | |
| Marie Hall (Moorabinda) | 3 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won | 5 lost | 6 lost | 3 lost | 3 | -8 | =8 | |
| Allan Simons (Busselton) | 4 lost | 6 lost | 5 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 1 lost | 4 | -3 | =5 | |
| Dianne Duncombe (Bunbury Central) | 5 lost | 6 lost | 3 lost | 7 won | 3 lost | 2 lost | 7 won | 1 lost | 7 won | 3 | -14 | =8 | |
| Kathy Hamilton (Como) | 3 lost | 5 lost | 6 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 5 lost | 4 | -2 | =5 |
There is no known tie break method.