Croquetwest GC State Open Singles
BLOCK
| Martin Clarke | Torben Bak | Alan Sands | Peter Brown | Michael Trefusis-Paynter | Paul Dodson | Ben Brown | Paul Christmass | Peter Hamilton | Dorothy Bull | John Doepel | Peter Pekaar | Kerry Loane | John Rea | Wendy Pritchard | David Williams | Maggie Cussell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Clarke (Gosnells) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 16 | 54 | 1 | |
| Torben Bak (Forrest Park) | 6 lost | 6 lost | 5 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 10 | 20 | 5 | |
| Alan Sands (Como) | 4 lost | 7 won | 7 won | 3 lost | 2 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 16 | 4 | |
| Peter Brown (Gosnells) | 5 lost | 7 won | 6 lost | 3 lost | 5 lost | 7 won | 4 lost | 7 won | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 8 | 5 | =7 | |
| Michael Trefusis-Paynter (Nedlands) | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 12 | 27 | =2 | |
| Paul Dodson (Geraldton) | 5 lost | 3 lost | 7 won | 7 won | 4 lost | 4 lost | 5 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 8 | 1 | =7 | |
| Ben Brown (Gosnells) | 6 lost | 7 won | 7 won | 5 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 12 | 29 | =2 | |
| Paul Christmass (Geraldton) | 3 lost | 5 lost | 5 lost | 7 won | 5 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 9 | 11 | 6 | |
| Peter Hamilton (Como) | 2 lost | 5 lost | 4 lost | 4 lost | 7 won | 7 won | 4 lost | 2 lost | 4 lost | 4 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 6 | -18 | =12 | |
| Dorothy Bull (York) | 4 lost | 4 lost | 7 won | 7 won | 5 lost | 3 lost | 3 lost | 4 lost | 7 won | 5 lost | 7 won | 5 lost | 4 lost | 7 won | 5 lost | 4 lost | 5 | -19 | 15 | |
| John Doepel (Forrest Park) | 0 lost | 7 won | 3 lost | 4 lost | 5 lost | 7 won | 2 lost | 1 lost | 7 won | 7 won | 7 won | 6 lost | 5 lost | 3 lost | 3 lost | 7 won | 6 | -24 | =12 | |
| Peter Pekaar (Como) | 3 lost | 5 lost | 4 lost | 7 won | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 5 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 | 5 | =10 | |
| Kerry Loane (East Fremantle) | 4 lost | 3 lost | 6 lost | 3 lost | 7 won | 4 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 8 | -2 | =7 | |
| John Rea (Forrest Park) | 2 lost | 4 lost | 4 lost | 5 lost | 6 lost | 7 won | 4 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 3 lost | 7 won | 6 | -10 | =12 | |
| Wendy Pritchard (Cambridge) | 5 lost | 1 lost | 3 lost | 6 lost | 0 lost | 4 lost | 3 lost | 4 lost | 1 lost | 3 lost | 7 won | 2 lost | 2 lost | 5 lost | 7 won | 7 won | 3 | -38 | 16 | |
| David Williams (Cambridge) | 2 lost | 7 won | 2 lost | 7 won | 6 lost | 6 lost | 3 lost | 7 won | 4 lost | 7 won | 7 won | 3 lost | 3 lost | 7 won | 1 lost | 7 won | 7 | -11 | =10 | |
| Maggie Cussell (Gosnells) | 2 lost | 5 lost | 2 lost | 1 lost | 3 lost | 3 lost | 7 won | 4 lost | 6 lost | 7 won | 4 lost | 1 lost | 5 lost | 4 lost | 3 lost | 3 lost | 2 | -46 | 17 |
There is no known tie break method.