Croquetwest GC State Open Singles

BLOCK

Wins Losses Net
Hoops
#
Martin Clarke (Gosnells) 16 0 +54 1
Michael Trefusis-Paynter (Nedlands) 12 4 +27 =2
Ben Brown (Gosnells) 12 4 +29 =2
Alan Sands (Como) 11 5 +16 4
Torben Bak (Forrest Park) 10 6 +20 5
Paul Christmass (Geraldton) 9 7 +11 6
Peter Brown (Gosnells) 8 8 +5 =7
Paul Dodson (Geraldton) 8 8 +1 =7
Kerry Loane (East Fremantle) 8 8 -2 =7
Peter Pekaar (Como) 7 9 +5 =10
David Williams (Cambridge) 7 9 -11 =10
Peter Hamilton (Como) 6 10 -18 =12
John Doepel (Forrest Park) 6 10 -24 =12
John Rea (Forrest Park) 6 10 -10 =12
Dorothy Bull (York) 5 11 -19 15
Wendy Pritchard (Cambridge) 3 13 -38 16
Maggie Cussell (Gosnells) 2 14 -46 17

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.

There is no known tie break method.