Forster Golf Croquet Autumn Carnival
Block 2
| K. Davies / S. Johnson | W. Forbes / L. Mitchell | B. Waters / L. Dimech | B. Glasgow / H. Maybury | E. Woods / K. Dalton | C. Goodman / L. Dalziel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| K. Davies / S. Johnson | 4 lost | 4 won | 5 won | 4 won | 4 lost | 3 | -1 | =2 | |
| W. Forbes / L. Mitchell | 7 won | 6 lost | 4 won | 4 won | 7 won | 4 | 8 | 1 | |
| B. Waters / L. Dimech | 2 lost | 7 won | 7 won | 4 lost | 3 lost | 2 | -4 | =4 | |
| B. Glasgow / H. Maybury | 4 lost | 3 lost | 6 lost | 7 won | 2 lost | 1 | -4 | 6 | |
| E. Woods / K. Dalton | 2 lost | 2 lost | 7 won | 6 lost | 6 won | 2 | -1 | =4 | |
| C. Goodman / L. Dalziel | 7 won | 4 lost | 4 won | 4 won | 5 lost | 3 | 2 | =2 |
There is no known tie break method.