Forster Golf Croquet Autumn Carnival
Block C
| Hazel Gibbons | Margaret Melander | Patsy McCaskie | Pam Wiemers | Diana Knox | Ken Easton | Glenda Yardy | John Reynolds | Lorraine Sheargold | Denis Forbes | Jan Puckeridge | Christine Broad | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazel Gibbons | 4 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 won | 4 won | 5 lost | 7 won | 8 | 19 | 1 | ||
| Margaret Melander | 2 lost | 7 won | 5 won | 5 won | 5 won | 6 won | 2 lost | 7 won | 3 lost | 3 lost7 won | 7 | 5 | 4 | ||
| Patsy McCaskie | 0 | 0 | =11 | ||||||||||||
| Pam Wiemers | 2 lost | 5 lost | 7 won | 7 won | 4 won | 2 lost | 7 won | 4 won | 7 won | 7 won | 7 | 11 | 3 | ||
| Diana Knox | 6 lost | 4 lost | 4 lost | 2 lost | 4 won | 7 won | 4 won | 7 won | 5 lost | 1 lost | 4 | -2 | =8 | ||
| Ken Easton | 7 won | 4 lost | 5 lost | 4 won | 7 won | 1 lost | 7 won | 7 won | 3 lost | 6 lost | 5 | 12 | =6 | ||
| Glenda Yardy | 4 lost | 4 lost | 1 lost | 3 lost | 3 lost | 6 won | 5 lost | 7 won | 2 lost | 1 lost | 2 | -15 | 10 | ||
| John Reynolds | 4 lost | 5 lost | 7 won | 5 lost | 2 won | 4 lost | 6 won | 7 won | 4 won | 2 lost | 5 | 3 | =6 | ||
| Lorraine Sheargold | 3 lost | 4 won | 3 lost | 0 lost | 3 lost | 6 won | 5 lost | 7 won | 7 won | 3 lost | 4 | -8 | =8 | ||
| Denis Forbes | 0 lost | 0 lost | 0 lost | 1 lost | 1 lost | 4 lost | 0 lost | 2 lost | 2 lost | 0 lost | 0 | -54 | =11 | ||
| Jan Puckeridge | 7 won | 6 won | 3 lost | 7 won | 6 won | 6 won | 2 lost | 3 lost | 7 won | 3 lost | 6 | 8 | 5 | ||
| Christine Broad | 3 lost | 7 won4 lost | 4 lost | 7 won | 7 won | 4 won | 7 won | 7 won | 7 won | 4 won | 8 | 21 | 2 |
There is no known tie break method.