BICC Open Association
Championship Flight
| Stuart Lawrence | Brian Cumming | Chris Percival-Smith | David Wise | Nick Mitchell | Michael Albert | Jim Wright | Lou Schenck | George Saad | Bill Rowat | Peter Westaway | Pierre Dunn | Donna Dixon | Brigitte Westaway | Don Cook | Nick Howell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawrence | 26tp won | 26tp won | 26tp won | 26tp won | 26 won | 24 won | 26tp won | 26 won | 26 won | 9 | 166 | =1 | |||||||
| Brian Cumming | 26 won | 26tp won | 26 won | 26 won | 26tp won | 26tpo won | 26 won | 26 won | 26tp won | 9 | 181 | =1 | |||||||
| Chris Percival-Smith | 1 lost | 25 lost | 21 won | 5 lost | 26 won | 26 won | 12 lost | 26 won | 20 lost | 4 | -6 | =8 | |||||||
| David Wise | 9 lost | 0 lost | 23 won | 1 lost | 5 lost | 26 won | 13 won | 26 won | 26 won | 5 | -10 | =6 | |||||||
| Nick Mitchell | 9 lost | 3 lost | 10 lost | 17 lost | 26 won | 26 won | 5 lost | 13 lost | 22 lost | 2 | -45 | =13 | |||||||
| Michael Albert | 4 lost | 26 won | 23 won | 22 won | 26 won | 20 won | 15 lost | 26 won | 19 won | 7 | 66 | 3 | |||||||
| Jim Wright | 1 lost | 0 lost | 19 lost | 26 won | 26 won | 26 won | 26 won | 26 won | 26 won | 6 | 82 | =4 | |||||||
| Lou Schenck | 12 lost | 14 lost | 26 won | 1 lost | 16 lost | 19 won | 19 won | 18 won | 26 won | 5 | -8 | =6 | |||||||
| George Saad | 4 lost | 3 lost | 9 lost | 1 lost | 13 lost | 13 lost | 21 won | 15 lost | 15 lost | 1 | -94 | =15 | |||||||
| Bill Rowat | 3 lost | 4 lost | 2 lost | 16 won | 0 lost | 17 lost | 11 lost | 12 lost | 14 lost | 1 | -110 | =15 | |||||||
| Peter Westaway | 15 lost | 4 lost | 7 lost | 16 lost | 26 won | 16 won | 17 won | 16 won | 8 lost | 4 | -10 | =8 | |||||||
| Pierre Dunn | 3 lost | 18 lost | 26 won | 13 lost | 0 lost | 9 lost | 26 won | 14 lost | 14 lost | 2 | -50 | =13 | |||||||
| Donna Dixon | 7 lost | 16 won | 10 lost | 16 lost | 18 won | 7 lost | 12 won | 17 won | 2 lost | 4 | -54 | =8 | |||||||
| Brigitte Westaway | 3 lost | 18 won | 22 won | 22 won | 12 won | 16 won | 6 lost | 8 lost | 14 won | 6 | -3 | =4 | |||||||
| Don Cook | 7 lost | 7 lost | 26 won | 6 lost | 9 lost | 19 won | 14 lost | 10 lost | 13 won | 3 | -68 | 12 | |||||||
| Nick Howell | 13 lost | 0 lost | 24 won | 11 lost | 3 lost | 15 won | 18 won | 26 won | 8 lost | 4 | -37 | =8 |
There is no known tie break method.